รายละเอียดเพิ่มเติม
Model | Ci69S | Ci69S (Touch) |
Max.User | 1,000 User | 3,000 User |
Finger Capacity | 1,000 Finger | 3,000 Finger(Card 10,000) |
Record Capacity | 160,000 Record | 160,000 Record |
Screen | 2.8”TFT Graphic Interface | 3.4”TFT Color Screen |
Resolution | 320*240 | 320*240 |
Identification Time | “<=0.5s” | “<=0.5s” |
Identification Mode | Fingerprint / Face / Password / CardFingerprint + Face / Face + Password / Card + Password | Fingerprint / Face / Password / CardFingerprint + Face / Face + Password / Card + Password |
Authentication Mode | “1:N” | “1:N” |
Communication Protocols | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out |
Smart Card | ID Card | ID Card |
Other Function | Access control
Sechedule Bell |
Access control
Sechedule Bell |
Operating Environment | Operating Temp : -10C -+ 60C
Humidity (RH) : 20%-80% |
Operating Temp : -10C -+ 60C
Humidity (RH) : 20%-80% |
Power | DC12V2A | DC12V2A |
“Language” | English,Thai(Other) | English,Thai(Other) |
Size | “210(L)*80(W)*50(H) mm” | “210(L)*80(W)*50(H) mm” |
Optional Features | Wifi Mifare Card(Option) | Wifi Mifare Card(Option) |
รีวิว
ยังไม่มีบทวิจารณ์